Antonica |
Odus |
Faydwer |
Planes |
Original |
Kunark |
Velious |
Luclin |
Power |
Ykesha |
LDoN |
Gates |
Omens |
Dragons of Norrath |
Depths of Darkhollow |
Prophecy of Ro |
The Serpent's Spine |
The Buried Sea |
Secrets of Faydwer |
Seeds of Destruction |
Underfoot |
House of Thule |
Veil of Alaris |
Rain of Fear |
Call of the Forsaken |
The Darkened Sea |
The Broken Mirror |
Empires of Kunark |
Ring of Scale |
The Burning Lands |
Torment of Velious |
Claws of Veeshan |
Terror of Luclin |
Night of Shadows |
Laurion's Song |
The Outer Brood |
Legends |
Other |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paineel | ||||||||||||||||||||||||||
Toxxulia Forest | X | X | X | |||||||||||||||||||||||
Erudin | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Erudin Palace | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Kerra Isle | X | X | X | X | ||||||||||||||||||||||
Ruins of Old Paineel (The Hole) | X | X | X | X | X | X |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater Faydark | X | X | X | |||||||||||||||||||||||
Butcherblock Mountains | X | X | X | X | ||||||||||||||||||||||
Steamfont Mountains | X | X | X | X | ||||||||||||||||||||||
Ak'Anon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
North Kaladim | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
South Kaladim | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Northern Felwithe | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Southern Felwithe | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Crushbone | X | X | X | X | ||||||||||||||||||||||
Estate of Unrest | X | X | X | X | X | X | ||||||||||||||||||||
Lesser Faydark | X | X | X | X | X | X | ||||||||||||||||||||
Dagnor's Cauldron | X | X | X | |||||||||||||||||||||||
Castle Mistmoore | X | X | X | X | X | X | ||||||||||||||||||||
Kedge Keep | X | X | X | X |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane of Fear | X | X | X | X | X | |||||||||||||||||||||
Plane of Hate | X | X | X | X | X | |||||||||||||||||||||
Plane of Sky | X | X | X | X | X |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
---|
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field of Bone | X | X | X | X | X | X | ||||||||||||||||||||
Swamp of No Hope | X | X | X | X | X | X | ||||||||||||||||||||
Lake of Ill Omen - HOT ZONE | X | X | X | X | X | X | X | |||||||||||||||||||
Warsliks Woods | X | X | X | X | X | X | X | |||||||||||||||||||
East Cabilis | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
West Cabilis | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Kurn's Tower | X | X | X | X | X | X | ||||||||||||||||||||
The Overthere | X | X | X | X | X | X | ||||||||||||||||||||
Timorous Deep | X | X | X | X | X | X | X | X | ||||||||||||||||||
Firiona Vie | X | X | X | X | ||||||||||||||||||||||
Frontier Mountains | X | X | X | X | X | X | ||||||||||||||||||||
Crypt of Dalnir - HOT ZONE | X | X | X | |||||||||||||||||||||||
Temple of Droga 1.0 | ||||||||||||||||||||||||||
Mines of Nurga 1.0 | X | X | X | |||||||||||||||||||||||
Emerald Jungle - HOT ZONE | X | X | X | X | ||||||||||||||||||||||
Kaesora | X | X | X | X | X | |||||||||||||||||||||
Trakanon's Teeth | X | X | X | X | X | |||||||||||||||||||||
Burning Woods | X | X | X | X | ||||||||||||||||||||||
Dreadlands - HOT ZONE | X | X | X | X | ||||||||||||||||||||||
City of Mist - HOT ZONE | X | X | X | X | ||||||||||||||||||||||
Karnor's Castle | X | X | X | X | ||||||||||||||||||||||
Chardok | X | X | X | X | X | |||||||||||||||||||||
Howling Stones (Charasis) | X | X | X | X | X | |||||||||||||||||||||
Old Sebilis - HOT ZONE | X | X | X | X | X | |||||||||||||||||||||
Skyfire Mountains - HOT ZONE | X | X | X | X | ||||||||||||||||||||||
Veeshan's Peak 1.0 | X | X | X | X |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Warrens | X | X | X | X | X | X | ||||||||||||||||||||
Stonebrunt Mountains - HOT ZONE | X | X | X | X | X | X | ||||||||||||||||||||
Crystal Caverns | X | X | X | X | X | |||||||||||||||||||||
Eastern Wastes | X | X | X | X | X | |||||||||||||||||||||
Iceclad Ocean | X | X | X | X | X | |||||||||||||||||||||
Thurgadin | X | X | X | X | ||||||||||||||||||||||
Great Divide - HOT ZONE | X | X | X | X | X | |||||||||||||||||||||
Tower of Frozen Shadow | X | X | X | X | X | X | ||||||||||||||||||||
Kael Drakkel | X | X | X | X | X | X | X | |||||||||||||||||||
Cobalt Scar | X | X | X | X | X | |||||||||||||||||||||
Icewell Keep | X | X | X | X | X | X | ||||||||||||||||||||
Skyshrine | X | X | X | X | X | X | ||||||||||||||||||||
Wakening Land | X | X | X | X | ||||||||||||||||||||||
Dragon Necropolis | X | X | X | X | ||||||||||||||||||||||
Raid Expedition: The Western Wastes | X | X | X | X | ||||||||||||||||||||||
Velketor's Labyrinth - HOT ZONE | X | X | X | X | X | |||||||||||||||||||||
Plane of Fear 2.0 | ||||||||||||||||||||||||||
Plane of Hate 2.0 | ||||||||||||||||||||||||||
Plane of Growth | X | X | X | X | ||||||||||||||||||||||
Temple of Veeshan | X | X | X | X | X | |||||||||||||||||||||
Siren's Grotto | X | X | X | X | ||||||||||||||||||||||
Western Wastes | X | X | X | X | ||||||||||||||||||||||
Plane of Mischief 1.0 | ||||||||||||||||||||||||||
Kerafyrm's Lair (Sleeper's Tomb) | X | X | X | X |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadeweaver's Thicket | X | X | X | X | X | X | ||||||||||||||||||||
Shadow Haven | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Shar Vahl | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
The Bazaar | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
The Nexus | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Paludal Caverns - HOT ZONE | X | X | X | X | X | |||||||||||||||||||||
Hollowshade Moor | X | X | X | X | X | X | X | X | ||||||||||||||||||
Netherbian Lair | X | X | X | X | X | |||||||||||||||||||||
Marus Seru | X | X | X | X | X | X | X | |||||||||||||||||||
Echo Caverns | X | X | X | X | X | X | ||||||||||||||||||||
Dawnshroud Peaks | X | X | X | X | X | |||||||||||||||||||||
Grimling Forest | X | X | X | X | X | X | ||||||||||||||||||||
Twilight Sea | X | X | X | X | X | X | ||||||||||||||||||||
Jaggedpine Forest | X | X | X | X | X | |||||||||||||||||||||
Scarlet Desert - HOT ZONE | X | X | X | X | X | |||||||||||||||||||||
Katta Castellum | X | X | X | X | X | X | X | |||||||||||||||||||
Mons Letalis - HOT ZONE | X | X | X | X | ||||||||||||||||||||||
Tenebrous Mountains | X | X | X | X | ||||||||||||||||||||||
Fungus Grove | X | X | X | X | ||||||||||||||||||||||
The Grey | X | X | X | X | ||||||||||||||||||||||
Acrylia Caverns | X | X | X | X | X | |||||||||||||||||||||
Sanctus Seru | X | X | X | X | X | |||||||||||||||||||||
Grieg's End | X | X | X | X | ||||||||||||||||||||||
Maiden's Eye | X | X | X | X | ||||||||||||||||||||||
Akheva Ruins | X | X | X | X | X | |||||||||||||||||||||
Ssraeshza Temple | X | X | X | |||||||||||||||||||||||
The Deep - HOT ZONE | X | X | X | |||||||||||||||||||||||
Umbral Plains | X | X | X | X | ||||||||||||||||||||||
Vex Thal | X | X | X | X |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulf of Gunthak | X | X | X | X | ||||||||||||||||||||||
Dulak's Harbor - HOT ZONE | X | X | X | X | ||||||||||||||||||||||
Torgiran Mines | X | X | X | X | ||||||||||||||||||||||
Crypt of Nadox | X | X | X | X | ||||||||||||||||||||||
Hate's Fury, The Scorned Maiden | X | X | X |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goru`kar Mesa: The Troubled Mesa | ||||||||||||||||||||||||||
Mines of Gloomingdeep: Jail Break! | ||||||||||||||||||||||||||
The Mines of Gloomingdeep | X | X | X | X | ||||||||||||||||||||||
Crescent Reach | X | X | X | X | X | |||||||||||||||||||||
Blightfire Moors - HOT ZONE | X | X | X | X | X | X | X | |||||||||||||||||||
Stone Hive - HOT ZONE | X | X | X | X | X | |||||||||||||||||||||
Goru`kar Mesa | X | X | X | X | X | |||||||||||||||||||||
Blackfeather Roost - HOT ZONE | X | X | X | |||||||||||||||||||||||
Sunderock Springs | X | X | X | X | ||||||||||||||||||||||
The Steppes | X | X | X | X | ||||||||||||||||||||||
Direwind Cliffs - HOT ZONE | X | X | ||||||||||||||||||||||||
Icefall Glacier | X | X | ||||||||||||||||||||||||
Valdeholm - HOT ZONE | X | X | ||||||||||||||||||||||||
Vergalid Mines | X | X | X | |||||||||||||||||||||||
Ashengate East (Raid) | X | |||||||||||||||||||||||||
Ashengate North (Raid) | X | |||||||||||||||||||||||||
Ashengate West (Raid) | X | |||||||||||||||||||||||||
Valdeholm: Kill Kangur | X | |||||||||||||||||||||||||
Valdeholm: Speak with the King | X | |||||||||||||||||||||||||
Valdeholm: Udengar the Traitor | X | |||||||||||||||||||||||||
Vergalid Mines: Into the Leviathan's Lair | X | |||||||||||||||||||||||||
Vergalid Mines: Vergalid's End | X | |||||||||||||||||||||||||
Frostcrypt: Raid Instance #1 | X | X | ||||||||||||||||||||||||
Frostcrypt: Raid Instance #2 | X | X | ||||||||||||||||||||||||
Ashengate, Reliquary of the Scale | X | X | X | |||||||||||||||||||||||
Frostcrypt, Throne of the Shade King | X | X | X |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19th Anniversary - The Chambers of Eternal Affliction | ||||||||||||||||||||||||||
Skyfire Mountains [RoS]: Talendor (Group) | ||||||||||||||||||||||||||
Howling Stones [RoS] | X | X | X | X | ||||||||||||||||||||||
Sathir's Tomb | X | X | X | X | ||||||||||||||||||||||
Skyfire Mountains [RoS] | X | X | X | X | ||||||||||||||||||||||
The Overthere [RoS] | X | X | X | X | ||||||||||||||||||||||
Veeshan's Peak [RoS] | X | X | X | X | ||||||||||||||||||||||
Gorowyn | X | X | ||||||||||||||||||||||||
Skyfire Mountains [RoS]: End of Empire (Group) | X | X | ||||||||||||||||||||||||
The Overthere [RoS]: Fell Foliage (Raid) | X | X | ||||||||||||||||||||||||
The Overthere [RoS]: Fell Foliage (Group) | X | X | ||||||||||||||||||||||||
Veeshan's Peak [RoS] (Raid) | X | X | X | |||||||||||||||||||||||
Gorowyn: Balance of Power (Group) | X | |||||||||||||||||||||||||
Gorowyn: Balance of Power (Raid) | X | |||||||||||||||||||||||||
Sathir's Tomb (Raid) | X | X | ||||||||||||||||||||||||
Skyfire Mountains [RoS]: End of Empire (Raid) | X | X |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Caverns (ToV) | X | X | X | X | X | |||||||||||||||||||||
The Great Divide: Restless Assault | X | X | X | X | ||||||||||||||||||||||
The Eastern Wastes (ToV): Griklor the Restless | X | X | X | |||||||||||||||||||||||
The Great Divide (Raid instance) | X | X | X | X | ||||||||||||||||||||||
Timorous Deep: Fancy Feast | ||||||||||||||||||||||||||
The Eastern Wastes (ToV) | X | X | ||||||||||||||||||||||||
Kael Drakkel (ToV) | X | X | X | |||||||||||||||||||||||
Velketor's Labyrinth (Raid instance) | X | X | X | |||||||||||||||||||||||
The Great Divide (ToV) | X | X | ||||||||||||||||||||||||
Kael Drakkel: Icebound Avatar | X | X | ||||||||||||||||||||||||
Ry`Gorr Mines (ToV) | X | X | ||||||||||||||||||||||||
Kael Drakkel (ToV raid instance) | X | X | X | |||||||||||||||||||||||
The Eastern Wastes (Raid instance) | X | X | X | |||||||||||||||||||||||
The Tower of Frozen Shadow (ToV) | X | X | ||||||||||||||||||||||||
Velketor's Labyrinth (ToV) | X | X | ||||||||||||||||||||||||
Kael Drakkel: Audience | X | X | X | X | ||||||||||||||||||||||
Velketor's Labyrinth: Seeking the Sorcerer | X | X | ||||||||||||||||||||||||
The Tower of Frozen Shadow (Raid instance) | X | X |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Harbinger's Cradle: Brood Architect Hazuri | X | X | X | X | ||||||||||||||||||||||
Hodstock Hills | X | X | X | |||||||||||||||||||||||
Aureate Covert | X | X | ||||||||||||||||||||||||
The Chambers of Puissance | X | X | ||||||||||||||||||||||||
The Gilded Spire | X | X | ||||||||||||||||||||||||
The Harbinger's Cradle | X | X | ||||||||||||||||||||||||
The Theater of Eternity | X | X |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marauder's Mire | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doesn't Exist | ||||||||||||||||||||||||||
Mob Graveyard | ||||||||||||||||||||||||||
Sunset Home | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Overseer |