Hunter of The Steamfont Mountains  

Quest Started By:Description:
Where:
Rating:
*****
Information:
Level:1
Maximum Level:125
Monster Mission:No
Repeatable:No
Can Be Shrouded?:No
Quest Type:Achievement
Quest Goal:
  • Advancement
Related Creatures:
Era:Original
Recommended:
Group Size:Solo
Appropriate Classes:
  • All
Appropriate Races:
  • All
Entered: Thu May 11 20:57:42 2017
Modified: Mon May 6 02:11:32 2024
This achievement is gained upon defeating the following rare monsters in The Steamfont Mountains:

Minotaur Lord
Minotaur Hero

Add the following points to the steamfontmts_1.txt file:

P -945.0000, 1133.0000, 9.0000, 0, 127, 0, 3, Plane_of_Knowledge
P -421.2604, 1915.9777, -34.9794, 0, 127, 0, 3, Ak'Anon
P -2186.6731, -414.4702, 9.1663, 0, 127, 0, 3, Lesser_Faydark
P 2811.1208, -811.6675, 60.8730, 0, 127, 0, 3, Dragonscale_Hills
P 2765.0000, -2084.0000, -58.0000, 0, 127, 0, 3, Loping_Plains
P 1029.0000, 1079.0000, -22.0000, 0, 127, 0, 3, Argath_(Blimp)
P -1639.0000, 1341.0000, 13.0000, 240, 240, 240, 2, Druid_Ring
P -1668.0000, 874.0000, 0.0000, 240, 240, 240, 2, Kobold_Camp
P -1671.0000, 338.0000, 3.0000, 240, 240, 240, 2, Kobold_Camp
P -1125.0000, -1630.0000, 12.0000, 240, 240, 240, 2, Kobold_Camp
P 299.0000, 1411.0000, 2.0000, 240, 240, 240, 2, Kobold_Camp
P 1832.0000, -1159.0000, 16.0000, 240, 240, 240, 2, Minotaur_Slaver_Mines
P -1651.0000, -1573.0000, 8.0000, 240, 240, 240, 2, Minotaur_Slave_Camp
P 515.0000, 850.0000, 7.0000, 240, 240, 240, 2, Dragon_Bones_with_Skeletons
P 170.0000, 42.0000, 0.0000, 240, 240, 240, 2, Succor
P -426.0000, 1238.0000, 2.0000, 0, 127, 127, 2, Oren_Furdenbline_(Smithing)
P -722.0000, 1287.0000, 2.0000, 0, 127, 127, 2, Freed_Fimplefur_(Tailoring)
P -823.0000, 1467.0000, 2.0000, 0, 127, 127, 2, Fodin_Frugrin_(Smithing_Molds)
P -334.0000, 1436.0000, 2.0000, 0, 127, 127, 2, Glen_Garginburr_(General)
P 1478.0000, 1256.0000, 2.0000, 0, 127, 127, 2, Finkel_Rardobaen_(Baking)
P 1415.0000, 1084.0000, 2.0000, 0, 127, 127, 2, Torodrane_Frompwaddle_(Jewelcraft)
P 730.6755, -1268.0593, 0.1993, 0, 127, 127, 2, Ennixy_Frennor_(Poison)
P -485.0000, 1694.0000, 6.0000, 0, 127, 127, 2, Bigilam_Wantilans_(General)
P 565.0000, -112.0000, 1.0000, 0, 127, 127, 2, fletching
P 1215.0000, -1521.0000, 1.0000, 0, 0, 240, 1, Scrap_Metal_Strips_(ground_spawn)
P 1090.0000, 1080.0000, -83.0000, 0, 0, 240, 1, Scrap_Metal_Strips_(ground_spawn)
P -1512.0000, -1610.0000, 17.0000, 0, 0, 240, 1, Scrap_Metal_Strips_(ground_spawn)
P 1462.0000, 1093.0000, 0.0000, 0, 0, 240, 1, Scrap_Metal_Strips_(ground_spawn)
P -416.0000, 1735.0000, 8.0000, 0, 0, 240, 1, Scrap_Metal_Strips_(ground_spawn)
P -28.0000, -1713.0000, 3.0000, 0, 0, 240, 1, moss_covered_drake_scale_(ground_spawn)
P 1625.0000, -1549.0000, 10.0000, 0, 0, 240, 1, moss_covered_drake_scale_(ground_spawn)
P 466.6656, 895.1580, 4.9423, 0, 0, 240, 1, Gyrospire_Zeka_Gyroscope_(ground_spawn)
P 1393.0000, 1101.0000, 0.0000, 0, 240, 240, 2, Genda_Minyte
P 1378.0000, 1239.0000, 2.0000, 0, 240, 240, 2, Phiz_Frugrin
P 1571.0000, -1289.0000, 12.0000, 0, 240, 240, 2, inactive_Clockwork
P -792.0000, 1462.0000, 0.0000, 0, 240, 240, 2, Zondo_Hyzill
P -696.0000, 1268.0000, 0.0000, 0, 240, 240, 2, Smith_Numden
P -1616.0000, -1029.0000, 33.0000, 0, 240, 240, 2, Oograh_Breaknose
P 430.0000, 2.0000, 1.0000, 0, 240, 240, 2, Jin_Fidentine
P 530.0000, -88.0000, 3.0000, 0, 240, 240, 2, Fopar_Fizfla
P 526.0000, -104.0000, 3.0000, 0, 240, 240, 2, Godbin_Strumharp
P 524.0000, 69.0000, 3.0000, 0, 240, 240, 2, Frebin_Tinderhue
P 689.0000, -149.0000, 3.0000, 0, 240, 240, 2, Jogl_Doobraugh
P 701.0000, -158.0000, 3.0000, 0, 240, 240, 2, Frugo_Prigdish
P 1134.0000, -400.0000, 1.0000, 0, 240, 240, 2, Biddliss_Sperandu
P 342.0000, -1625.0000, 0.0000, 0, 240, 240, 2, Nilit_Druzlit
P 334.0000, -1652.0000, 4.0000, 0, 240, 240, 2, Tindo_Frugrin
P 263.0000, -1563.0000, 1.0000, 0, 240, 240, 2, Trapper_Snaplock
P 239.0000, -1584.0000, 4.0000, 0, 240, 240, 2, Brona_Frugrin
P 1399.0000, 1100.0000, 1.0000, 0, 240, 240, 2, Greeble_Blacktoe
P 1550.0000, 920.0000, 1.0000, 0, 240, 240, 2, Berinsan
P 1617.0000, 927.0000, 20.0000, 0, 240, 240, 2, Dirolensab
P 1610.0000, 894.0000, 1.00005, 0, 240, 240, 2, Diloperia
P 1604.0000, 863.0000, 19.0000, 0, 240, 240, 2, Fearonoliop
P 1631.0000, 870.0000, 32.0000, 0, 240, 240, 2, Halorniop
P 1613.0000, 965.0000, 21.0000, 0, 240, 240, 2, Faeeron
P 1561.0000, -57.0000, -17.0000, 0, 240, 240, 2, Donlix_Bonkle
P 1572.0000, -109.0000, -2.0000, 0, 240, 240, 2, Vyntok_Bonkle
P 1541.0000, -135.0000, -1.0000, 0, 240, 240, 2, Winex_Kloktik
P 1513.0000, -103.0000, -19.0000, 0, 240, 240, 2, Jibble_Blexnik
P 1583.0000, -1247.0000, 13.0000, 0, 240, 240, 2, Yama_Twerik
P 596.0000, 128.0000, 6.0000, 0, 240, 240, 2, Jogl_Doobraugh
P 1531.0000, 841.0000, 16.0000, 0, 240, 240, 2, Galorin
P -1483.0000, 1610.0000, 12.0000, 0, 240, 240, 2, Metallurgist_Mirakzin
P -1866.0000, 1244.0000, 10.0000, 0, 240, 240, 2, Grenga_Cogsworth
P -1745.0000, -149.0000, 2.0000, 0, 240, 240, 2, Gana_Geargrinder
P -910.0000, 234.0000, 12.0000, 0, 240, 240, 2, Brynn_Tinkerton
P 498.0000, 905.0000, 5.0000, 0, 240, 240, 2, Yendar_Starpyre
P 517.0000, 856.0000, 3.0000, 0, 240, 240, 2, Findleznax_Grimblewimbus
P 2033.0000, -1529.0000, 27.0000, 0, 240, 240, 2, Dimlore_Stormhammer
P 2077.0000, -1538.0000, 24.0000, 0, 240, 240, 2, Legyn_Sarawyn
P 203.00007, -1580.0000, 26.0000, 0, 240, 240, 2, Lodrand_Dindlenod

Add the following points to the steamfontmts_2.txt file:

P 1967.0000, -1654.0000, 28.0000, 240, 0, 0, 3, Meldrath
P 1785.1270, -1182.7596, 18.8576, 240, 0, 0, 3, Minotaur_Hero_(trigger)
P 1064.3085, -1215.5472, 2.9770, 240, 0, 0, 3, Minotaur_Hero
P 2241.4321, -1459.3831, 26.7949, 240, 0, 0, 3, Minotaur_Lord_(roamer)
P 2099.5095, -1363.1936, 26.1604, 240, 0, 0, 3, Minotaur_Lord_(roamer)
P -1696.0374, -1670.3296, 15.4056, 240, 0, 0, 3, Gorehorn

Add the following points to the steamfontmts_3.txt file:

P 0.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -2500.0000, -2175.0000, 0.0000, 127, 64, 0, 2, 2500
P -2000.0000, -2175.0000, 0.0000, 127, 64, 0, 2, 2000
P -1500.0000, -2175.0000, 0.0000, 127, 64, 0, 2, 1500
P -1000.0000, -2175.0000, 0.0000, 127, 64, 0, 2, 1000
P -500.0000, -2175.0000, 0.0000, 127, 64, 0, 2, 500
P 0.0000, -2175.0000, 0.0000, 127, 64, 0, 2, 0
P 500.0000, -2175.0000, 0.0000, 127, 64, 0, 2, -500
P 1000.0000, -2175.0000, 0.0000, 127, 64, 0, 2, -1000
P 1500.0000, -2175.0000, 0.0000, 127, 64, 0, 2, -1500
P 2000.0000, -2175.0000, 0.0000, 127, 64, 0, 2, -2000
P 2500.0000, -2175.0000, 0.0000, 127, 64, 0, 2, -2500
P 3000.0000, -2175.0000, 0.0000, 127, 64, 0, 2, -3000
P 3500.0000, -2175.0000, 0.0000, 127, 64, 0, 2, -3500
P -2703.0000, -2010.0000, 0.0000, 127, 64, 0, 2, 2000
P -2703.0000, -1510.0000, 0.0000, 127, 64, 0, 2, 1500
P -2703.0000, -1010.0000, 0.0000, 127, 64, 0, 2, 1000
P -2703.0000, -510.0000, 0.0000, 127, 64, 0, 2, 500
P -2703.0000, 0.0000, 0.0000, 127, 64, 0, 2, 0
P -2703.0000, 490.0000, 0.0000, 127, 64, 0, 2, -500
P -2703.0000, 990.0000, 0.0000, 127, 64, 0, 2, -1000
P -2703.0000, 1490.0000, 0.0000, 127, 64, 0, 2, -1500
P -2703.0000, 1990.0000, 0.0000, 127, 64, 0, 2, -2000
P 0.0000, 2290.0000, 0.0000, 127, 64, 0, 2, File_Set_=_steamfontmts.txt
Submitted by: Gidono
Rewards:
Send a Correction
Post Comment
Spawns
# Jan 31 2020 at 7:43 PM Rating: Decent
The Minotaur Lord I would hardly call a Rare Creature, I got him to spawn about every fifteen minuets or so. At one point I had six of his corpses laying around the tunnels. The Minotaur Hero took about five hours to get to spawn.
____________________________
Maulis Thefool, Ranger of the 86th season on Firiona Vie...
Map points
# Sep 17 2017 at 2:18 PM Rating: Good
Guru
*
169 posts
Add the following points to the steamfontmts_1.txt file:
 
P -945.0000, 1133.0000, 9.0000,     0, 127, 0,  3,      Plane_of_Knowledge 
P -421.2604, 1915.9777, -34.9794,   0, 127, 0,  3,      Ak'Anon 
P -2186.6731, -414.4702, 9.1663,    0, 127, 0,  3,      Lesser_Faydark 
P 2811.1208, -811.6675, 60.8730,    0, 127, 0,  3,      Dragonscale_Hills 
P 2765.0000, -2084.0000, -58.0000,  0, 127, 0,  3,      Loping_Plains 
P 1029.0000, 1079.0000, -22.0000,   0, 127, 0,  3,      Argath_(Blimp) 
P -1639.0000, 1341.0000, 13.0000,   240, 240, 240,  2,  Druid_Ring 
P -1668.0000, 874.0000, 0.0000,     240, 240, 240,  2,  Kobold_Camp 
P -1671.0000, 338.0000, 3.0000,     240, 240, 240,  2,  Kobold_Camp 
P -1125.0000, -1630.0000, 12.0000,  240, 240, 240,  2,  Kobold_Camp 
P 299.0000, 1411.0000, 2.0000,      240, 240, 240,  2,  Kobold_Camp 
P 1832.0000, -1159.0000, 16.0000,   240, 240, 240,  2,  Minotaur_Slaver_Mines 
P -1651.0000, -1573.0000, 8.0000,   240, 240, 240,  2,  Minotaur_Slave_Camp 
P 515.0000, 850.0000, 7.0000,       240, 240, 240,  2,  Dragon_Bones_with_Skeletons 
P 170.0000, 42.0000, 0.0000,        240, 240, 240,  2,  Succor 
P -426.0000, 1238.0000, 2.0000,     0, 127, 127,  2,    Oren_Furdenbline_(Smithing) 
P -722.0000, 1287.0000, 2.0000,     0, 127, 127,  2,    Freed_Fimplefur_(Tailoring) 
P -823.0000, 1467.0000, 2.0000,     0, 127, 127,  2,    Fodin_Frugrin_(Smithing_Molds) 
P -334.0000, 1436.0000, 2.0000,     0, 127, 127,  2,    Glen_Garginburr_(General) 
P 1478.0000, 1256.0000, 2.0000,     0, 127, 127,  2,    Finkel_Rardobaen_(Baking) 
P 1415.0000, 1084.0000, 2.0000,     0, 127, 127,  2,    Torodrane_Frompwaddle_(Jewelcraft) 
P 730.6755, -1268.0593, 0.1993,     0, 127, 127,  2,    Ennixy_Frennor_(Poison) 
P -485.0000, 1694.0000, 6.0000,     0, 127, 127,  2,    Bigilam_Wantilans_(General) 
P 565.0000, -112.0000, 1.0000,      0, 127, 127,  2,    fletching 
P 1215.0000, -1521.0000, 1.0000,    0, 0, 240,  1,      Scrap_Metal_Strips_(ground_spawn) 
P 1090.0000, 1080.0000, -83.0000,   0, 0, 240,  1,      Scrap_Metal_Strips_(ground_spawn) 
P -1512.0000, -1610.0000, 17.0000,  0, 0, 240,  1,      Scrap_Metal_Strips_(ground_spawn) 
P 1462.0000, 1093.0000, 0.0000,     0, 0, 240,  1,      Scrap_Metal_Strips_(ground_spawn) 
P -416.0000, 1735.0000, 8.0000,     0, 0, 240,  1,      Scrap_Metal_Strips_(ground_spawn) 
P -28.0000, -1713.0000, 3.0000,     0, 0, 240,  1,      moss_covered_drake_scale_(ground_spawn) 
P 1625.0000, -1549.0000, 10.0000,   0, 0, 240,  1,      moss_covered_drake_scale_(ground_spawn) 
P 466.6656, 895.1580, 4.9423,       0, 0, 240,  1,      Gyrospire_Zeka_Gyroscope_(ground_spawn) 
P 1393.0000, 1101.0000, 0.0000,     0, 240, 240,  2,    Genda_Minyte 
P 1378.0000, 1239.0000, 2.0000,     0, 240, 240,  2,    Phiz_Frugrin 
P 1571.0000, -1289.0000, 12.0000,   0, 240, 240,  2,    inactive_Clockwork 
P -792.0000, 1462.0000, 0.0000,     0, 240, 240,  2,    Zondo_Hyzill 
P -696.0000, 1268.0000, 0.0000,     0, 240, 240,  2,    Smith_Numden 
P -1616.0000, -1029.0000, 33.0000,  0, 240, 240,  2,    Oograh_Breaknose 
P 430.0000, 2.0000, 1.0000,         0, 240, 240,  2,    Jin_Fidentine 
P 530.0000, -88.0000, 3.0000,       0, 240, 240,  2,    Fopar_Fizfla 
P 526.0000, -104.0000, 3.0000,      0, 240, 240,  2,    Godbin_Strumharp 
P 524.0000, 69.0000, 3.0000,        0, 240, 240,  2,    Frebin_Tinderhue 
P 689.0000, -149.0000, 3.0000,      0, 240, 240,  2,    Jogl_Doobraugh 
P 701.0000, -158.0000, 3.0000,      0, 240, 240,  2,    Frugo_Prigdish 
P 1134.0000, -400.0000, 1.0000,     0, 240, 240,  2,    Biddliss_Sperandu 
P 342.0000, -1625.0000, 0.0000,     0, 240, 240,  2,    Nilit_Druzlit 
P 334.0000, -1652.0000, 4.0000,     0, 240, 240,  2,    Tindo_Frugrin 
P 263.0000, -1563.0000, 1.0000,     0, 240, 240,  2,    Trapper_Snaplock 
P 239.0000, -1584.0000, 4.0000,     0, 240, 240,  2,    Brona_Frugrin 
P 1399.0000, 1100.0000, 1.0000,     0, 240, 240,  2,    Greeble_Blacktoe 
P 1550.0000, 920.0000, 1.0000,      0, 240, 240,  2,    Berinsan 
P 1617.0000, 927.0000, 20.0000,     0, 240, 240,  2,    Dirolensab 
P 1610.0000, 894.0000, 1.00005,     0, 240, 240,  2,    Diloperia 
P 1604.0000, 863.0000, 19.0000,     0, 240, 240,  2,    Fearonoliop 
P 1631.0000, 870.0000, 32.0000,     0, 240, 240,  2,    Halorniop 
P 1613.0000, 965.0000, 21.0000,     0, 240, 240,  2,    Faeeron 
P 1561.0000, -57.0000, -17.0000,    0, 240, 240,  2,    Donlix_Bonkle 
P 1572.0000, -109.0000, -2.0000,    0, 240, 240,  2,    Vyntok_Bonkle 
P 1541.0000, -135.0000, -1.0000,    0, 240, 240,  2,    Winex_Kloktik 
P 1513.0000, -103.0000, -19.0000,   0, 240, 240,  2,    Jibble_Blexnik 
P 1583.0000, -1247.0000, 13.0000,   0, 240, 240,  2,    Yama_Twerik 
P 596.0000, 128.0000, 6.0000,       0, 240, 240,  2,    Jogl_Doobraugh 
P 1531.0000, 841.0000, 16.0000,     0, 240, 240,  2,    Galorin 
P -1483.0000, 1610.0000, 12.0000,   0, 240, 240,  2,    Metallurgist_Mirakzin 
P -1866.0000, 1244.0000, 10.0000,   0, 240, 240,  2,    Grenga_Cogsworth 
P -1745.0000, -149.0000, 2.0000,    0, 240, 240,  2,    Gana_Geargrinder 
P -910.0000, 234.0000, 12.0000,     0, 240, 240,  2,    Brynn_Tinkerton 
P 498.0000, 905.0000, 5.0000,       0, 240, 240,  2,    Yendar_Starpyre 
P 517.0000, 856.0000, 3.0000,       0, 240, 240,  2,    Findleznax_Grimblewimbus 
P 2033.0000, -1529.0000, 27.0000,   0, 240, 240,  2,    Dimlore_Stormhammer 
P 2077.0000, -1538.0000, 24.0000,   0, 240, 240,  2,    Legyn_Sarawyn 
P 203.00007, -1580.0000, 26.0000,   0, 240, 240,  2,    Lodrand_Dindlenod 

Add the following points to the steamfontmts_2.txt file:
 
P 1967.0000, -1654.0000, 28.0000,   240, 0, 0,  3,  Meldrath 
P 1785.1270, -1182.7596, 18.8576,   240, 0, 0,  3,  Minotaur_Hero_(trigger) 
P 1064.3085, -1215.5472, 2.9770,    240, 0, 0,  3,  Minotaur_Hero 
P 2241.4321, -1459.3831, 26.7949,   240, 0, 0,  3,  Minotaur_Lord_(roamer) 
P 2099.5095, -1363.1936, 26.1604,   240, 0, 0,  3,  Minotaur_Lord_(roamer) 
P -1696.0374, -1670.3296, 15.4056,  240, 0, 0,  3,  Gorehorn 

Add the following points to the steamfontmts_3.txt file:
 
P 0.0000, 0.0000, 0.0000,          127, 64, 0,  2,  0 
P -2500.0000, -2175.0000, 0.0000,  127, 64, 0,  2,  2500 
P -2000.0000, -2175.0000, 0.0000,  127, 64, 0,  2,  2000 
P -1500.0000, -2175.0000, 0.0000,  127, 64, 0,  2,  1500 
P -1000.0000, -2175.0000, 0.0000,  127, 64, 0,  2,  1000 
P -500.0000, -2175.0000, 0.0000,   127, 64, 0,  2,  500 
P 0.0000, -2175.0000, 0.0000,      127, 64, 0,  2,  0 
P 500.0000, -2175.0000, 0.0000,    127, 64, 0,  2,  -500 
P 1000.0000, -2175.0000, 0.0000,   127, 64, 0,  2,  -1000 
P 1500.0000, -2175.0000, 0.0000,   127, 64, 0,  2,  -1500 
P 2000.0000, -2175.0000, 0.0000,   127, 64, 0,  2,  -2000 
P 2500.0000, -2175.0000, 0.0000,   127, 64, 0,  2,  -2500 
P 3000.0000, -2175.0000, 0.0000,   127, 64, 0,  2,  -3000 
P 3500.0000, -2175.0000, 0.0000,   127, 64, 0,  2,  -3500 
P -2703.0000, -2010.0000, 0.0000,  127, 64, 0,  2,  2000 
P -2703.0000, -1510.0000, 0.0000,  127, 64, 0,  2,  1500 
P -2703.0000, -1010.0000, 0.0000,  127, 64, 0,  2,  1000 
P -2703.0000, -510.0000, 0.0000,   127, 64, 0,  2,  500 
P -2703.0000, 0.0000, 0.0000,      127, 64, 0,  2,  0 
P -2703.0000, 490.0000, 0.0000,    127, 64, 0,  2,  -500 
P -2703.0000, 990.0000, 0.0000,    127, 64, 0,  2,  -1000 
P -2703.0000, 1490.0000, 0.0000,   127, 64, 0,  2,  -1500 
P -2703.0000, 1990.0000, 0.0000,   127, 64, 0,  2,  -2000 
P 0.0000, 2290.0000, 0.0000,       127, 64, 0,  2,  File_Set_=_steamfontmts.txt 
____________________________
Wadin Pureheart of Quellious
Hunter
Minotaur Hero
# Jun 25 2017 at 11:27 AM Rating: Decent
Avatar
**
280 posts
Add the ultra rare Minotaur Hero to the list.
It got added with the last patch from June 21, 2017
but has not been announced.
____________________________
Iven's EverQuest Archive
Post Comment

Free account required to post

You must log in or create an account to post messages.