Quest Item
Slot: WRIST
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Slot 1, Type 7 (General: Group) Slot 2, Type 21 (Special Ornamentation)
Wolf's Eye Electrum Bracelet [non-enchanted] |
Quest Item
Slot: WRIST
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Slot 1, Type 7 (General: Group) Slot 2, Type 21 (Special Ornamentation)
|
Item Type: | Jewelry |
---|
Appearance: | Velious Monk |
---|
Tint: | |
---|
Color (RGB): | 0, 0, 0 |
---|
Stackable: | No |
---|
Merchant Value: | 5 pp 7 gp 0 sp 0 cp |
---|
Tribute: | 6 |
---|
Submitted By: | Elaenya |
---|
Lucy Entry By: | Elaenya |
---|
Item Updated By: | SwiftyMUSE |
---|
Source: | Live |
---|
IC Last Updated: | 2021-07-27 06:14:31 |
---|
Page Updated: | Sat Sep 7th, 2019 |
---|
|
|
| Average Price: No Data Pricing Data... | Rarity: Common | Level to Attain: 1 |
|
|
[Quests | Comments ]
Crafted: This item is crafted by players.
Quests This item is used in quests.
Expansion List - Premium only.
|