Page | Subject | Date | Score |
---|---|---|---|
WoW Item | BLARGH | Jun 01 2005 4:19am | Default |
Preview: | Sucks this drop'd and a warlock on in my guild won the lot.. I know it's BOE but what's worse it disappeared off the corpse into limbo land. At the en ... | ||
WoW Item | what to make it | Jan 19 2005 10:06pm | Default |
Preview: | <em id=fs8>Edited, Wed Jan 19 22:07:52 2005</em> | ||
EQ Zone | drop rate fixed | Mar 20 2003 9:01pm | Default |
Preview: | They fixed the drop rate finally.. plate drops are common again. Before all drops were uncommon. We've been getting it where dragons drop 2 plate bra ... |
Type | Subject | By: | Posted: | Score |
---|---|---|---|---|
EQ Item | % to brass | REDACTED | Oct 29th, 2002 | Decent |
I borrowed one of these from a friend to test the percent to brass song. I used the lvl 57 song Mcvaxius' Rousing Rondo to do the test. Without the mace this songs gives an eight point DS, with the mace it gives a 9 point DS. The str and atk went up only a couple points as well ( not counting the st |